- | | Jan 1, 1996 (27) | 
 | - |
- | | May 14, 2004 (19) |  | - |
- |   | Sep 14, 2004 (19) |  | - |
- |   | Aug 21, 1995 (28) |  | - |
- |   | Jun 24, 2000 (23) |  | - |
- | | Mar 27, 1998 (25) |  | - |
- | | Jan 30, 2000 (23) |  | - |
- | | Sep 3, 2004 (19) |  | - |
- |   | Sep 17, 2001 (22) |  | - |
- | | Mar 20, 2002 (21) |  | - |
6 | | May 23, 1999 (24) |  | - |
- | | Aug 3, 2000 (23) |  | - |
- | | Apr 20, 1997 (26) |  | - |
- | | Jul 18, 2002 (21) |  | - |
- |   | Feb 2, 1995 (28) |  | - |
- | | Mar 31, 1999 (24) |  | - |
- | | Jan 29, 2003 (20) |  | - |
- | | Feb 1, 2003 (20) |  | - |
- | | Sep 5, 2005 (18) |  | - |
- | | Apr 28, 2004 (19) |  | - |
- |   | Sep 7, 1995 (28) | 
 | - |
- |   | Jan 5, 1991 (32) |  | - |
- | | Feb 1, 1997 (26) |  | - |
- |   | Apr 21, 1999 (24) |  | - |
- | | Jun 28, 2005 (18) |  | - |
- | | May 26, 1990 (33) |  | - |
- | | Feb 17, 1998 (25) |  | - |
- | | Nov 7, 2003 (20) | 
 | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7BursihpqtlYW59c3vSrZirrKOatrWxjq%2Bcq52Zo3xyfJBsamo%3D